<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: &#8220;Do 39% of Internet users REALLY subscribe to RSS feeds?&#8221; and other social media marketing myths dispelled</title>
	<atom:link href="http://bonafidemarketinggenius.com/2008/08/14/do-39-of-internet-users-really-subscribe-to-rss-feeds-and-other-social-media-marketing-myths-dispelled/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonafidemarketinggenius.com/2008/08/14/do-39-of-internet-users-really-subscribe-to-rss-feeds-and-other-social-media-marketing-myths-dispelled/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 05:11:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wow! What a Night! &#171; 11th Hour Brilliance</title>
		<link>http://bonafidemarketinggenius.com/2008/08/14/do-39-of-internet-users-really-subscribe-to-rss-feeds-and-other-social-media-marketing-myths-dispelled/comment-page-1/#comment-248</link>
		<dc:creator>Wow! What a Night! &#171; 11th Hour Brilliance</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://bonafidemarketinggenius.wordpress.com/?p=69#comment-248</guid>
		<description>[...] Obama administration to continue utilizing social networks.  First, over 57% of people online have joined a social network - and that number jumps to over 90% for digital natives.  People tend to be more trusting of other [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama administration to continue utilizing social networks.  First, over 57% of people online have joined a social network - and that number jumps to over 90% for digital natives.  People tend to be more trusting of other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clintonskakun</title>
		<link>http://bonafidemarketinggenius.com/2008/08/14/do-39-of-internet-users-really-subscribe-to-rss-feeds-and-other-social-media-marketing-myths-dispelled/comment-page-1/#comment-247</link>
		<dc:creator>clintonskakun</dc:creator>
		<pubDate>Sat, 23 Aug 2008 02:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://bonafidemarketinggenius.wordpress.com/?p=69#comment-247</guid>
		<description>Every little bit helps IMO

I think its best to focus on all social media. That way to kind out what works best for you.</description>
		<content:encoded><![CDATA[<p>Every little bit helps IMO</p>
<p>I think its best to focus on all social media. That way to kind out what works best for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Do 39% of Internet users REALLY subscribe to RSS feeds?” and other social media marketing myths dispelled &#171; Memories Of The Future</title>
		<link>http://bonafidemarketinggenius.com/2008/08/14/do-39-of-internet-users-really-subscribe-to-rss-feeds-and-other-social-media-marketing-myths-dispelled/comment-page-1/#comment-246</link>
		<dc:creator>“Do 39% of Internet users REALLY subscribe to RSS feeds?” and other social media marketing myths dispelled &#171; Memories Of The Future</dc:creator>
		<pubDate>Fri, 22 Aug 2008 23:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://bonafidemarketinggenius.wordpress.com/?p=69#comment-246</guid>
		<description>[...] “Do 39% of Internet users REALLY subscribe to RSS feeds?” and other social media marketing myths.... Possibly related posts: (automatically generated)(Assignment 1) RSS,Why might this be an inportant technologyHappy RSS Awareness Day!Windows RSS PlatformDC Area Gets High Marks for Internet Speeds [...]</description>
		<content:encoded><![CDATA[<p>[...] “Do 39% of Internet users REALLY subscribe to RSS feeds?” and other social media marketing myths&#8230;. Possibly related posts: (automatically generated)(Assignment 1) RSS,Why might this be an inportant technologyHappy RSS Awareness Day!Windows RSS PlatformDC Area Gets High Marks for Internet Speeds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Do 39% of Internet users REALLY subscribe to RSS feeds?” and other social media marketing myths dispelled « The Secret Diary of a Bonafide Marketing Genius &#171; Memories Of The Future</title>
		<link>http://bonafidemarketinggenius.com/2008/08/14/do-39-of-internet-users-really-subscribe-to-rss-feeds-and-other-social-media-marketing-myths-dispelled/comment-page-1/#comment-245</link>
		<dc:creator>“Do 39% of Internet users REALLY subscribe to RSS feeds?” and other social media marketing myths dispelled « The Secret Diary of a Bonafide Marketing Genius &#171; Memories Of The Future</dc:creator>
		<pubDate>Fri, 22 Aug 2008 23:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://bonafidemarketinggenius.wordpress.com/?p=69#comment-245</guid>
		<description>[...] “Do 39% of Internet users REALLY subscribe to RSS feeds?” and other social media marketing myths.... [...]</description>
		<content:encoded><![CDATA[<p>[...] “Do 39% of Internet users REALLY subscribe to RSS feeds?” and other social media marketing myths&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mzkagan</title>
		<link>http://bonafidemarketinggenius.com/2008/08/14/do-39-of-internet-users-really-subscribe-to-rss-feeds-and-other-social-media-marketing-myths-dispelled/comment-page-1/#comment-244</link>
		<dc:creator>mzkagan</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://bonafidemarketinggenius.wordpress.com/?p=69#comment-244</guid>
		<description>@tina_b,
I spoke with Tom Smith who lead the Universal McCann research effort regarding your question. Tom says that globally, 48% of 16-54 Internet Users are active--however this varies significantly by market, where home and work access varies considerably (and has a large impact on how often you can access the Internet). Not surprisingly, the US has the largest proportion of active users (73%) and Pakistan has the lowest (30%).

Tom added that the data in this report was collected from local market surveys such as TGI and Simmons and also benchmarked against Comscore Active user figures (which are monthly), providing an excellent benchmark for country differences.

Great question! Thanks for contributing :)</description>
		<content:encoded><![CDATA[<p>@tina_b,<br />
I spoke with Tom Smith who lead the Universal McCann research effort regarding your question. Tom says that globally, 48% of 16-54 Internet Users are active&#8211;however this varies significantly by market, where home and work access varies considerably (and has a large impact on how often you can access the Internet). Not surprisingly, the US has the largest proportion of active users (73%) and Pakistan has the lowest (30%).</p>
<p>Tom added that the data in this report was collected from local market surveys such as TGI and Simmons and also benchmarked against Comscore Active user figures (which are monthly), providing an excellent benchmark for country differences.</p>
<p>Great question! Thanks for contributing <img src='http://bonafidemarketinggenius.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanley</title>
		<link>http://bonafidemarketinggenius.com/2008/08/14/do-39-of-internet-users-really-subscribe-to-rss-feeds-and-other-social-media-marketing-myths-dispelled/comment-page-1/#comment-243</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://bonafidemarketinggenius.wordpress.com/?p=69#comment-243</guid>
		<description>Marta,

    Thought you might like to flip through this, nothing new... http://www.slideshare.net/stevelatham/business-case-for-social-media-steve-latham-20080725nc</description>
		<content:encoded><![CDATA[<p>Marta,</p>
<p>    Thought you might like to flip through this, nothing new&#8230; <a href="http://www.slideshare.net/stevelatham/business-case-for-social-media-steve-latham-20080725nc" rel="nofollow">http://www.slideshare.net/stevelatham/business-case-for-social-media-steve-latham-20080725nc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tina_b</title>
		<link>http://bonafidemarketinggenius.com/2008/08/14/do-39-of-internet-users-really-subscribe-to-rss-feeds-and-other-social-media-marketing-myths-dispelled/comment-page-1/#comment-242</link>
		<dc:creator>tina_b</dc:creator>
		<pubDate>Fri, 15 Aug 2008 11:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://bonafidemarketinggenius.wordpress.com/?p=69#comment-242</guid>
		<description>and on the rss numbers, etc., numbers from mccann - they clearly state who they interviewed, but they didn't say how big a proportion of internet users meet that definition. i'm guessing less than one third - what do you think?</description>
		<content:encoded><![CDATA[<p>and on the rss numbers, etc., numbers from mccann - they clearly state who they interviewed, but they didn&#8217;t say how big a proportion of internet users meet that definition. i&#8217;m guessing less than one third - what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mzkagan</title>
		<link>http://bonafidemarketinggenius.com/2008/08/14/do-39-of-internet-users-really-subscribe-to-rss-feeds-and-other-social-media-marketing-myths-dispelled/comment-page-1/#comment-241</link>
		<dc:creator>mzkagan</dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://bonafidemarketinggenius.wordpress.com/?p=69#comment-241</guid>
		<description>Good point, Joe. I would imagine some chunk of that membership is not active, though I doubt its extreme as 1M. Maybe we can prod Nike execs into sharing some more data?

Know any (Nike execs)?</description>
		<content:encoded><![CDATA[<p>Good point, Joe. I would imagine some chunk of that membership is not active, though I doubt its extreme as 1M. Maybe we can prod Nike execs into sharing some more data?</p>
<p>Know any (Nike execs)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joeschmitt</title>
		<link>http://bonafidemarketinggenius.com/2008/08/14/do-39-of-internet-users-really-subscribe-to-rss-feeds-and-other-social-media-marketing-myths-dispelled/comment-page-1/#comment-240</link>
		<dc:creator>joeschmitt</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://bonafidemarketinggenius.wordpress.com/?p=69#comment-240</guid>
		<description>I agree with you, mostly, but since you pulled the numbers out, I feel compelled to ask if you don't find this a little odd:

Nike+ member have
• Run over 50,000,000 miles
• Logged over 14,000,000 runs
• Created “the world’s largest running club” with &gt;75,000,000 members

So these members have run 2/3 of a mile each? Is one of these numbers wrong? Or are most of the members (let's say 74 million) not really doing much with the site? It sounds like only 1 million are actually logging runs.</description>
		<content:encoded><![CDATA[<p>I agree with you, mostly, but since you pulled the numbers out, I feel compelled to ask if you don&#8217;t find this a little odd:</p>
<p>Nike+ member have<br />
• Run over 50,000,000 miles<br />
• Logged over 14,000,000 runs<br />
• Created “the world’s largest running club” with &gt;75,000,000 members</p>
<p>So these members have run 2/3 of a mile each? Is one of these numbers wrong? Or are most of the members (let&#8217;s say 74 million) not really doing much with the site? It sounds like only 1 million are actually logging runs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

